Blue6,539
- Men's rating: 71.2 / slope 124
Pryor, Oklahoma
18 holes
The card at the counter
This is the course's card: par, distance and the order it uses for handicap strokes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Handicap | 9 | 15 | 3 | 7 | 17 | 1 | 13 | 5 | 11 | · |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 41 |
| Handicap | 12 | 10 | 4 | 8 | 16 | 2 | 14 | 6 | 18 | · |
The handicap row is the stroke index. It ranks the holes 1 to 18 and decides where handicap strokes land in a match.
I can tell you what this course asks for. I cannot tell you whether you are carrying it until I see the bag.