Black6,936
- Men's rating: 74 / slope 127
Muskogee, Oklahoma
18 holes
The card at the counter
This is the course's card: par, distance and the order it uses for handicap strokes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Handicap | 14 | 18 | 4 | 2 | 16 | 12 | 10 | 6 | 8 | · |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 38 |
| Handicap | 5 | 17 | 11 | 3 | 13 | 7 | 1 | 15 | 9 | · |
The handicap row is the stroke index. It ranks the holes 1 to 18 and decides where handicap strokes land in a match.
I can tell you what this course asks for. I cannot tell you whether you are carrying it until I see the bag.