Middle5,860
- Men's rating: 66.7 / slope 109
Hulbert, Oklahoma
18 holes
The card at the counter
This is the course's card: par, distance and the order it uses for handicap strokes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Handicap | 15 | 7 | 1 | 17 | 11 | 3 | 5 | 13 | 9 | · |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 40 |
| Handicap | 16 | 8 | 4 | 6 | 10 | 14 | 2 | 18 | 12 | · |
The handicap row is the stroke index. It ranks the holes 1 to 18 and decides where handicap strokes land in a match.
I can tell you what this course asks for. I cannot tell you whether you are carrying it until I see the bag.