Blue6,624
- Men's rating: 72.1 / slope 125
Edmond, Oklahoma
18 holes
The card at the counter
This is the course's card: par, distance and the order it uses for handicap strokes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Handicap | 7 | 3 | 1 | 13 | 15 | 9 | 11 | 17 | 5 | · |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| Handicap | 14 | 18 | 4 | 2 | 16 | 10 | 12 | 6 | 8 | · |
The handicap row is the stroke index. It ranks the holes 1 to 18 and decides where handicap strokes land in a match.
I can tell you what this course asks for. I cannot tell you whether you are carrying it until I see the bag.